Compact design, low headroom for wider usage;
High precision machining gears with higher strength, and better toughness;
High precision sealed bearing with lighter hand force and higher mechanical efficiency ;
Impact resistant gear cover, improving the strength and hardness;
Double pawls brake system – reinforced pawl, ratchet disc and brake Disc;
Double high precision CNC machining load chain guides;
Dust cover on brake system can effectively prevent rain and mortar intrusion;
Engineering optimized hand chain wheel groove and unique curled edge for the hand cover, preventing hand chain stack in fast operation;
High quality alloy steel forging hook;
T80 load chain with high precision, high strength and chain strength up to 1000N/㎡;
High strength chain end connection, with 2.5 times safety factor;
Super robust, much higher than 1500 cycles EN 13157 endurance testing.
| Model | VD-0.5 | VD-1 | VD-1.5 | VD-2 | VD-3 | VD-5 | VD-10 | VD-20 | VD-30 | |
| Capacity(kg) | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 | 20000 | 30000 | |
| Lift(m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | |
| Load Chain | Falls | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 8 | 12 |
| Size | 5x15 | 6X18 | 7.1X21 | 8X24 | 10X30 | 9X27 | 9X27 | 9X27 | 9X27 | |
| Pulling Force(N) | 240 | 250 | 265 | 335 | 363 | 360 | 380 | 380x2 | 380x2 | |
| N.W.(kg) | 11 | 12.5 | 17.8 | 19.5 | 29 | 41.3 | 78.5 | 193 | 220 | |
| Diamensions | A(mm) | 132 | 151 | 173 | 175 | 176 | 189 | 189 | 189 | 330 |
| B(mm) | 148 | 172 | 196 | 210 | 230 | 280 | 463 | 630 | 670 | |
| C(mm) | 28 | 32 | 36 | 36 | 46 | 46 | 57 | 82 | 106 | |
| Hmin(mm) | 345 | 376 | 442 | 470 | 565 | 688 | 765 | 890 | 1000 | |
| (LxWxH)(cm) | 24x19x18 | 28x21x21 | 34x26x20 | 34x26x20 | 41x32x24 | 41x32x24 | 48x42x18.5 | 78x68x20 | 85x67x30 | |
注:由于产品不断改进,因此表中所列参数可能和实物有微小差异,仅供参考,实际数值以实物为准。




