JTR-SE12
参数表,标题都复制
Product Code Weight Each (kg) Nominal Size (in.) WLL(t) Dimensions(mm)
215 A B C D E F G H N
JTR-SE1201 0.05 1/4 1/2 11 9 7.85 28.7 6.35 19.8 15.5 32.5 46.7 34
JTR-SE1202 0.08 5/16 3/4 13.5 9.65 31 7.85 21.3 19.1 37.3 53 40.4
JTR-SE1203 0.13 3/8 1 16.8 11.2 36.6 9.65 26.2 23.1 45.2 63 47.2
JTR-SE1204 0.20 1/2 2 19.1 12.7 42.9 11.2 29.5 26.9 51.5 74 54
JTR-SE1205 0.27 5/8 3-1/4 20.6 16 47.8 12.7 33.3 30.2 58.5 83.5 60.5
JTR-SE1206 0.57 1 8-1/2 26.9 19.1 60.5 16 42.9 38.1 74.5 106 74
JTR-SE1207 1.20 1-1/4 12 31.8 22.4 71.5 19.1 51 46 89 126 87
JTR-SE1208 1.43 1-1/2 17 36.6 25.4 84 22.4 58 53 102 148 96.5
JTR-SE1209 2.15 1-3/4 25 42.9 28.7 95.5 25.4 68.5 60.5 119 167 115
JTR-SE1210 3.06 2 35 46 31.8 108 29.5 74 68.5 131 190 130

Request a Quote

Related Products

JTLB-B  Forged Lever Load Binder

JTLB-B Forged Lever Load Binder

LEARN MORE >
JTLB-A  Forged Ratchet Load Binder

JTLB-A Forged Ratchet Load Binder

LEARN MORE >
JTR-SE01 Eurnpean D Shackle With Screw Pin

JTR-SE01 Eurnpean D Shackle With Screw Pin

LEARN MORE >
JTR-SE02 Eurnpean Type Large Bow Shackle

JTR-SE02 Eurnpean Type Large Bow Shackle

LEARN MORE >
JTR-SE03 Jis Type Screw Pin Chain Shackle With Counter Sunk Head

JTR-SE03 Jis Type Screw Pin Chain Shackle With Counter Sunk Head

LEARN MORE >
JTR-SE04 Jis Shackle Commercial Type

JTR-SE04 Jis Shackle Commercial Type

LEARN MORE >
+86-57186258682