JTR01-W05

DIN 6899 Type"B"Wire Rope Thimbles

Product Code Rope Dia. Dimensions(in) Weight Each kg/pc
A L C S
JTR01-W05Ol 2.5 3 19 12 1.6 0.005
JTR01-W0502 3.5 4 21 13 1.6 0.008
JTR01-W0503 4 5 23 14 1.9 0.010
JTR01-W0504 5 6 25 16 2.4 0.016
JTR01-W0505 6 7 28 18 2.4 0.019
JTR01-W0506 7 8 32 20 2.8 0.030
JTR01-W0507 9 10 38 24 3.1 0.047
JTR01-W0508 11 12 45 28 3.3 0.068
JTR01-W0509 13 13 48 30 3.3 0.080
JTR01-W0510 13 14 51 32 3.7 0.100
JTR01-W0511 15 16 58 36 3.8 0.145
JTR01-W0512 16 17 61 38 4.7 0.180
JTR01-W0513 17 18 64 40 4.7 0.200
JTR01-W0514 18 20 72 45 5.7 0.290
JTR01-W0515 20 22 80 50 5.7 0.320
JTR01-W0516 22 24 90 56 6.5 0.470
JTR01-W0517 24 26 99 62 6.8 0.590
JTR01-W0518 26 28 112 70 8 0.800
JTR01-W0519 28 30 120 75 8 1.100
JTR01-W0520 30 32 128 80 8 1.230
JTR01-W0521 32 34 152 92 8.5 1.560
JTR01-W0522 34 36 160 100 8.5 1.760
JTR01-W0523 36 38 176 110 8.5 1.920

Request a Quote

Related Products

JTR-TE01 U.S.Type Heavy Duty Thimble G414

JTR-TE01 U.S.Type Heavy Duty Thimble G414

LEARN MORE >
JTR-TE02 U.S.Type Heavy Duty Thimble G411

JTR-TE02 U.S.Type Heavy Duty Thimble G411

LEARN MORE >
JTR-TE03 Commercial Type Thimble

JTR-TE03 Commercial Type Thimble

LEARN MORE >
JTR-TE04 DIN 6899 Type

JTR-TE04 DIN 6899 Type

LEARN MORE >
JTR-TE06 Thimble Ordinary Thimbles For Steel Wire Rope

JTR-TE06 Thimble Ordinary Thimbles For Steel Wire Rope

LEARN MORE >
+86-57186258682