JIS TYPE TURNBUCKLE
STEEL
STAINLESS STEEL 304or316
Dia.Xoutside inside dia of eye Weight
Longth of frame Per pc
mm mm Kg
19×510 37 2.9
22×520 31×70 3.8
25×520 33×70 5.2
25×900 36×70 8.0
32×575 36×70 9.8
32×900 36×70 ·
32×900 40×80 ·


NOMINAL SIZE (D) (1)BODY ONLY (2)EYE&EYE (3)HOOK&EYE (4)HOOK&HOOK (6)WITH STUBS
A B C T.L WPC F T.L WPC T.L WPC E T.L WPC H I G W/PC
mm in mm in mm in mm kg mm Ton kg Ton kg mm Ton kg mm mm mm kg
6 1/4 100 4 78 11 1 0.08 10 0.1 0.116 0.04 0.114 9 0.04 0.112 80 50 5.3 0.112
8 5/16 125 5 100 12.5 1.2 0.15 12 0.2 0.22 0.08 0.218 9 0.08 0.215 100 63 6.9 0.22
9 3/8 150 6 120 12.5 1.5 0.17 16 0.5 0.3 0.15 0.293 11 0.15 0.29 130 75 8.3 0.273
12 1/2 200 8 164 18 2 0.29 20 2 0.58 0.35 0.585 16 0.35 0.57 150 100 11.2 0.51
16 5/8 250 10 202 21.5 3 0.52 22 3 1.07 0.7 1.05 19 0.7 1.03 180 125 14.2 0.95
19 3/4 300 12 250 25 4 0.85 28 4 1.77 1 1.78 20 1 1.77 220 152 17.2 1.62
22 7/8 325 13 269 28 5 1.17 33 5 2.55 1.5 2.58 21 1.5 2.6 250 165 20.3 2.34
25 1 400 14 285 32.5 6 1.69 35 6 3.79 2 3.77 26 2 3.72 270 175 23.3 3.27
32 1-1/4 400 16 310 45 8 3.51 36*70 10 7.6 3 7.52 34 3 7.44 300 200 29 6.52
38 1-1/2 450 18 350 55 10 5.08 40*80 15 13.5 4 12.8 35 4 22 330 225 38 13
44 1-3/4 500 20 386 57 . 9 . . . . . . . 22 . 250 44 .
50 2 550 22 420 65 . 11.5 . . . . . . . 29 . 275 50 .

Request a Quote

Related Products

JTR-TE01 COMMERCIAL TYPE TURNBUCKLE

JTR-TE01 COMMERCIAL TYPE TURNBUCKLE

LEARN MORE >
JTR-TE02 KOREAN TYPE TURNBUCKLE

JTR-TE02 KOREAN TYPE TURNBUCKLE

LEARN MORE >
JTR-TE03 ITALIAN TYPE TURNBUCKLE

JTR-TE03 ITALIAN TYPE TURNBUCKLE

LEARN MORE >
JTR-TE05 U.S.TYPE DROP FORGED TURNBUCKLE

JTR-TE05 U.S.TYPE DROP FORGED TURNBUCKLE

LEARN MORE >
JTR-HL01 G80 European Type Connecting Link

JTR-HL01 G80 European Type Connecting Link

LEARN MORE >
JTR-HL02 G80 Forged Master Link

JTR-HL02 G80 Forged Master Link

LEARN MORE >
+86-57186258682