JTR-SE06 DIN82101 Shackle Form A
Product Code Nominal Size W.L.L Form A Dimensions(mm)
82101 A (Kgs) kg/pc dl d2 d3 d4 d5 b2 h2
JTR-SE0601 0.1 100 0.02 4 5 10 M 5 5 7 15.5
JTR-SE0602 0.16 160 0.02 5 6 12 M 6 6 8 18
JTR-SE0603 0.25 250 0.05 7 8 16 M 8 8 11 24
JTR-SE0604 0.4 400 0.09 8 10 20 M10 10 14 30
JTR-SE0605 0.6 630 0.17 10 12 24 M12 12 17 36
JTR-SE0606 1 1000 0.36 13 16 32 M16 15 21 49
JTR-SE0607 1.6 1600 0.75 17 20 40 M20 19 27 61
JTR-SE0608 2 2000 1 19 22 44 M22 21 30 67
JTR-SE0609 2.5 2500 1.32 21 24 48 M24 23 33 73
JTR-SE0610 3 3150 1.85 24 27 54 M27 26 38 83.5
JTR-SE0611 4 4000 2.5 27 30 60 M30 29 42 91
JTR-SE0612 5 5000 4 30 36 72 M36 33 47 111
JTR-SE0613 6 6300 5.4 34 39 78 M39 37 53 119.5
JTR-SE0614 8 8000 7.9 38 45 90 M45 41 60 139,5
JTR-SE0615 10 10000 10 42 48 96 M48 45 66 147.5
JTR-SE0616 12 12500 13.5 47 52 104 M52 50 73 158
JTR-SE0617 16 16000 19.2 52 60 120 M60 55 81 185
JTR-SE0618 20 20000 28 58 68 136 M68 61 90 211
JTR01-S0719 25 25000 34 63 72 144 M72 67 100 221
JTR01-S0720 - 31500 - 70 80 160 M80 74 110 246
JTR01-S0721 - 40000 - 79 90 180 M90 84 125 276

Request a Quote

Related Products

JTLB-B  Forged Lever Load Binder

JTLB-B Forged Lever Load Binder

LEARN MORE >
JTLB-A  Forged Ratchet Load Binder

JTLB-A Forged Ratchet Load Binder

LEARN MORE >
JTR-SE01 Eurnpean D Shackle With Screw Pin

JTR-SE01 Eurnpean D Shackle With Screw Pin

LEARN MORE >
JTR-SE02 Eurnpean Type Large Bow Shackle

JTR-SE02 Eurnpean Type Large Bow Shackle

LEARN MORE >
JTR-SE03 Jis Type Screw Pin Chain Shackle With Counter Sunk Head

JTR-SE03 Jis Type Screw Pin Chain Shackle With Counter Sunk Head

LEARN MORE >
JTR-SE04 Jis Shackle Commercial Type

JTR-SE04 Jis Shackle Commercial Type

LEARN MORE >
+86-57186258682