JTR-RC06 U.S.Type Drop Forged Wire Rope Clips

JTR01-C06

U.S. Type Drop Forged Wire Rope Clips

Product Code Rope Kg/pc Dimensions(in) Weight Each (Kg/pc)
A G F D E
JTR01-C0601 1/8” 0.47 0.72 0.94 0.22 0.4l 0.002
JTR01-C0602 3/16” 0.59 0.97 1.16 0.25 0.50 0.003
JTR01-C0603 1/4” 0.75 1.03 1.44 0.31 0.66 0.003
JTR01-C0604 5/16” 0.88 1.38 1.69 0.38 0.72 0.004
JTR01-C0605 3/8” 1.00 1.50 1.94 0.44 0.9l 0.005
JTR01-C0606 7/16” 1.19 1.88 2.28 0.50 1.O3 0.005
JTR01-C0607 1/2” 1.19 1.88 2.28 0.50 1.13 0.005
JTR01-C0608 9/16” 1.3l 2.25 2.50 0.56 1.22 0.O06
JTR01-C0609 5/8” 1.3l 2.38 2.50 0.56 1.34 0.006
JTR01-C0610 3/4” 1.50 2.75 2.84 0.62 1.4l 0.007
JTR01-C06ll 7/8” 1.75 3.12 3.16 0.75 1.59 0.O08
JTR01-C06l2 l 1.88 3.50 3.47 0.75 1.78 0.009
JTR01-C0613 11/8 2.O0 3.88 3.59 0.75 1.91 0.009
JTR01-C06l4 11/4 2.3l 4.25 4.13 0.88 2.19 0.Oll
JTR01-C0615 13/8 2.38 4.63 4.19 0.88 2.31 0.0ll
JTR01-C0616 11/2 2.59 4.94 4.44 0.88 2.44 0.Ol2
JTR01-C0617 15/8 2.75 5.3l 4.75 1.00 2.66 0.013
JTR01-C0618 13/4 3.O6 5.75 5.28 1.13 2.94 0.Ol4
JTR01-C0619 2 3.38 6.44 5.88 1.25 3.28 0.Ol5
JTR01-C0620 21/4 3.88 7.13 6.38 1.25 3.19 0.018
JTR01-C0621 21/2 4.13 7.69 6.63 1.25 3.69 0.019

Request a Quote

Related Products

JTR-RC07 U.S.Type Dror Forged Fist Drip Clips

JTR-RC07 U.S.Type Dror Forged Fist Drip Clips

LEARN MORE >
JTR-RC01 Din741 Galv Malleable Wire Rope Clips

JTR-RC01 Din741 Galv Malleable Wire Rope Clips

LEARN MORE >
JTR-RC02 Din1142 Galv Malleable Wire Rope Clips

JTR-RC02 Din1142 Galv Malleable Wire Rope Clips

LEARN MORE >
JTR-RC03 U.S.Type Galy Malleable Wire Rope Clips

JTR-RC03 U.S.Type Galy Malleable Wire Rope Clips

LEARN MORE >
JTR-RC04 Galy Malleable Wire Rope Clips TypeA

JTR-RC04 Galy Malleable Wire Rope Clips TypeA

LEARN MORE >
JTR-RC05 Galy Malleable Wire Rope Clips TypeB

JTR-RC05 Galy Malleable Wire Rope Clips TypeB

LEARN MORE >
+86-57186258682