JTR-RC03 U.S.Type Galy Malleable Wire Rope Clips

JTR01-C03

U.S. Type Galy Malleable Wire Rope Clips

Product Code Rope Kg/pc Dimensions(in) Weight Each (Kg/pc)
A B C D E F G
JTR01-C0301 1/16” 0.38 0.45 0.45 0.15 0.45 0.69 0.65 0.0136
JTR01-C0302 1/8” 0.50 0.56 0.50 0.18 0.50 0.94 0.81 0.0182
JTR01-C0303 3/16” 0.56 0.63 0.56 0.25 0.56 1.06 0.94 0.0286
JTR01-C0304 1/4” 0.75 0.75 0.75 0.31 0.75 1.31 1.19 0.0591
JTR01-C0305 5/16” 0.75 0.75 0.84 0.31 0.84 1.44 1.31 0.0682
JTR01-C0306 3/8” 0.88 0.88 1.00 0.38 1.00 1.63 1.63 0.0955
JTR01-C0307 7/16” 1.06 1.06 1.19 0.44 1.19 1.88 2.00 0.1682
JTR01-C0308 1/2” 1.06 1.06 1.19 0.44 1.19 1.88 2.00 0.1682
JTR01-C0309 9/16” 1.25 1.28 1.38 0.50 1.38 2.09 2.31 0.2682
JTR01-C0310 5/8” 1.25 1.28 1.38 0.50 1.38 2.09 2.31 0.2682
JTR01-C0311 3/4” 1.31 1.56 1.56 0.56 1.56 2.38 2.56 0.3818
JTR01-C0312 7/8” 1.63 1.81 1.81 0.63 1.81 2.88 3.06 0.5682
JTR01-C0313 1 1.88 2.00 2.00 0.63 2.00 3.00 3.44 0.7545
JTR01-C0314 11/8” 2.00 2.06 2.75 0.75 2.75 3.38 4.00 1.1045

Request a Quote

Related Products

JTR-RC07 U.S.Type Dror Forged Fist Drip Clips

JTR-RC07 U.S.Type Dror Forged Fist Drip Clips

LEARN MORE >
JTR-RC01 Din741 Galv Malleable Wire Rope Clips

JTR-RC01 Din741 Galv Malleable Wire Rope Clips

LEARN MORE >
JTR-RC02 Din1142 Galv Malleable Wire Rope Clips

JTR-RC02 Din1142 Galv Malleable Wire Rope Clips

LEARN MORE >
JTR-RC04 Galy Malleable Wire Rope Clips TypeA

JTR-RC04 Galy Malleable Wire Rope Clips TypeA

LEARN MORE >
JTR-RC05 Galy Malleable Wire Rope Clips TypeB

JTR-RC05 Galy Malleable Wire Rope Clips TypeB

LEARN MORE >
JTR-RC06 U.S.Type Drop Forged Wire Rope Clips

JTR-RC06 U.S.Type Drop Forged Wire Rope Clips

LEARN MORE >
+86-57186258682