Product Code Shank Dia.& Length (in) W.L.L (Lbs) Dimensions(in) Weight Each (Kg/pc)
A B C D E F G H
JTR01-B1001 1/4×2 650 0.25 0.50 1.00 0.25 1.50 2.00 3.06 0.56 0.037
JTR01-B1002 1/4×4 650 0.25 0.50 1.00 0.25 2.50 4.00 5.06 0.56 0.053
JTR01-B1003 5/6×21/4 1200 0.31 0.62 1.25 0.31 1.50 2.25 3.56 0.69 0.060
JTR01-B1004 5/16×41/4 1200 0.31 0.62 1.25 0.31 2.50 4.25 5.56 0.69 0.114
JTR01-B1005 3/8×21/2 1550 0.38 0.75 1.50 0.38 1.50 2.50 4.12 0.88 0.106
JTR01-B1006 3/8×41/2 1550 0.38 0.75 1.50 0.38 2.50 4.50 6.12 0.88 0.134
JTR01-B1007 3/8×6 1550 0.38 0.75 1.50 0.38 2.50 6.00 7.62 0.88 0.160
JTR01-B1008 1/2×31/4 2600 0.50 1.00 2.00 0.50 1.50 3.25 5.38 1.12 0.229
JTR01-B1009 1/2×6 2600 0.50 1.00 2.00 0.50 3.00 6.00 8.12 1.12 0.300
JTR01-B1010 1/2×8 2600 0.50 1.00 2.00 0.50 3.00 8.00 10.12 1.12 0.373
JTR01-B1011 1/2×10 2600 0.50 1.00 2.00 0.50 3.00 10.00 12.12 1.12 0.400
JTR01-B1012 1/2×12 2600 0.50 1.00 2.00 0.50 3.00 12.00 14.12 1.12 0.519
JTR01-B1013 1/2×15 2600 0.50 1.00 2.00 0.50 4.00 15.00 17.12 1.12 0.531
JTR01-B1014 5/8×4 5200 0.62 1.25 2.50 0.62 2.00 4.00 6.69 1.44 0.469
JTR01-B1015 5/8×6 5200 0.62 1.25 2.50 0.62 3.00 6.00 8.69 1.44 0.537
JTR01-B1016 5/8×8 5200 0.62 1.25 2.50 0.62 3.00 8.00 10.69 1.44 0.614
JTR01-B1017 5/8×10 5200 0.62 1.25 2.50 0.62 3.00 10.00 12.69 1.44 0.698
JTR01-B1018 5/8×12 5200 0.62 1.25 2.50 0.62 4.00 12.00 14.69 1.44 0.760
JTR01-B1019 5/8×15 5200 0.62 1.25 2.50 0.62 5.00 15.00 17.69 1.44 0.914
JTR01-B1020 5/8×24 5200 0.62 1.25 2.50 0.62 6.00 24.00 26.69 1.44 1.269
JTR01-B1021 3/4×41/2 7200 0.75 1.50 3.00 0.75 2.00 4.50 7.69 1.69 0.766
JTR01-B1022 3/4×6 7200 0.75 1.50 3.00 0.75 3.00 6.00 9.19 1.69 0.839
JTR01-B1023 3/4×8 7200 0.75 1.50 3.00 0.75 3.00 8.00 11.19 1.69 0.945
JTR01-B1024 3/4×10 7200 0.75 1.50 3.00 0.75 3.00 10.00 13.19 1.69 1.068
JTR01-B1025 3/4×12 7200 0.75 1.50 3.00 0.75 4.00 12.00 15.19 1.69 1.170
JTR01-B1026 3/4×15 7200 0.75 1.50 3.00 0.75 5.00 15.00 18.19 1.69 1.355
JTR01-B1027 7/8×5 10600 0.88 1.75 3.50 0.88 2.50 5.00 8.75 2.00 1.227
JTR01-B1028 7/8×8 10600 0.88 1.75 3.50 0.88 4.00 8.00 11.75 2.00 1.400
JTR01-B1029 7/8×12 10600 0.88 1.75 3.50 0.88 4.00 12.00 15.75 2.00 1.818
JTR01-B1030 1×6 13300 1.00 2.00 4.00 1.00 3.00 6.00 10.31 2.31 1.914
JTR01-B1031 1×9 13300 1.00 2.00 4.00 1.00 4.00 9.00 13.31 2.31 2.130
JTR01-B1032 1×12 13300 1.00 2.00 4.00 1.00 4.00 12.00 16.31 2.31 2.455
JTR01-B1033 1×18 13300 1.00 2.00 4.00 1.00 7.00 18.00 22.31 2.31 2.955
JTR01-B1034 11/4×8 21000 1.25 2.50 5.00 1.25 4.00 8.00 13.38 2.88 3.409
JTR01-B1035 11/4×12 21000 1.25 2.50 5.00 1.25 4.00 12.00 17.38 2.88 4.091
JTR01-B1036 11/4×20 21000 1.25 2.50 5.00 1.25 6.00 20.00 25.38 2.88 5.500

Request a Quote

Related Products

JTR-RC07 U.S.Type Dror Forged Fist Drip Clips

JTR-RC07 U.S.Type Dror Forged Fist Drip Clips

LEARN MORE >
JTR-RC01 Din741 Galv Malleable Wire Rope Clips

JTR-RC01 Din741 Galv Malleable Wire Rope Clips

LEARN MORE >
JTR-RC02 Din1142 Galv Malleable Wire Rope Clips

JTR-RC02 Din1142 Galv Malleable Wire Rope Clips

LEARN MORE >
JTR-RC03 U.S.Type Galy Malleable Wire Rope Clips

JTR-RC03 U.S.Type Galy Malleable Wire Rope Clips

LEARN MORE >
JTR-RC04 Galy Malleable Wire Rope Clips TypeA

JTR-RC04 Galy Malleable Wire Rope Clips TypeA

LEARN MORE >
JTR-RC05 Galy Malleable Wire Rope Clips TypeB

JTR-RC05 Galy Malleable Wire Rope Clips TypeB

LEARN MORE >
+86-57186258682