Product Code Size (in) W.L.L (Lbs) Dimensions(in) Weight Each (kg/pc)
A B C D E F G H J
JTR01-B0901 1/4×2 650 0.25 0.5 0.88 0.19 1.5 2 2.94 0.5 0.47 0.030
JTR01-B0902 1/4×4 650 0.25 0.5 0.88 0.l9 2.5 4 4.94 0.5 0.47 0.04l
JTR01-B0903 5/16×21/4 1200 0.31 0.62 1.12 0.25 1.5 2.25 3.5 0.69 0.56 0.057
JTR01-B0904 5/l6×41/4 1200 0.3l 0.62 1.12 0.25 2.5 4.25 5.5 0.69 0.56 0.085
JTR01-B0905 3/8×21/2 1550 0.38 0.75 1.38 0.31 1.5 2.5 3.97 0.78 0.66 0.097
JTR01-B0906 3/8×41/2 1550 0.38 0.75 1.38 0.3l 2.5 4.5 5.97 0.78 0.66 0.115
JTR01-B0907 1/2×31/4 2600 0.5 1 1.75 0.38 1.5 3.25 512 1 0.9l 0.194
JTR01-B0908 1/2×6 2600 0.5 l 1.75 0.38 3 6 7.88 l 0.9l 0.258
JTR01-B0909 5/8×4 5200 0.62 1.25 2.25 0.5 2 4 6.44 1.3l 1.12 0.312
JTR01-B0910 5/8×6 5200 0.62 1.25 2.25 0.5 3 6 8,44 1.3l 1.12 0.465
JTR01-B09ll 3/4×41/2 7200 0.75 1.5 2.75 0.62 2 4.5 7.44 1.56 1.38 0.657
JTR01-B0912 3/4×6 7200 0.75 1.5 2.75 0.62 3 6 8.94 1.56 1.38 0.76l
JTR01-B0913 7/8×5 10600 0.88 1.75 3.25 0.75 2.5 5 8.46 1.84 1.56 1.O23
JTR01-B0914 1×6 13300 l 2 3.75 0.88 3 6 9.97 2.O9 1.8I 1.665
JTR01-B0915 1×9 13300 1 2 3.75 0.88 4 9 12.97 2.09 1.8l 1.920
JTR01-B09l6 ll/4×8 21000 1.25 2.5 4.5 l 4 8 12.72 2.47 2.28 2.955
JTR01-B0917 11/4×12 21000 1.25 2.5 4.5 1 4 12 16.72 2.47 2.28 3.614
JTR01-B0918 11/2×l5 24000 1.5 3 5.5 1.25 6 15 20.75 3 2.75 6.477

Request a Quote

Related Products

JTR-RC07 U.S.Type Dror Forged Fist Drip Clips

JTR-RC07 U.S.Type Dror Forged Fist Drip Clips

LEARN MORE >
JTR-RC01 Din741 Galv Malleable Wire Rope Clips

JTR-RC01 Din741 Galv Malleable Wire Rope Clips

LEARN MORE >
JTR-RC02 Din1142 Galv Malleable Wire Rope Clips

JTR-RC02 Din1142 Galv Malleable Wire Rope Clips

LEARN MORE >
JTR-RC03 U.S.Type Galy Malleable Wire Rope Clips

JTR-RC03 U.S.Type Galy Malleable Wire Rope Clips

LEARN MORE >
JTR-RC04 Galy Malleable Wire Rope Clips TypeA

JTR-RC04 Galy Malleable Wire Rope Clips TypeA

LEARN MORE >
JTR-RC05 Galy Malleable Wire Rope Clips TypeB

JTR-RC05 Galy Malleable Wire Rope Clips TypeB

LEARN MORE >
+86-57186258682