ALUMINIUM FERRULES DIN3093
ART NO. SLEEVE CODE A(mm) B(mm) W(mm) L(mm) N.W(kg)    (PER 1000PCS)
CLF0101 1 1.2 2.4 0.7 5 0.094
CLF0102 1.5 1.7 3.4 0.8 6 0.211
CLF0103 2 2.2 4.4 0.9 7 0.375
CLF0104 2.5 2.7 5.4 1.1 9 0.499
CLF0105 3 3.3 6.6 1.3 11 0.843
CLF0106 3.5 3.8 7.6 1.5 13 1.32
CLF0107 4 4.4 8.8 1.7 14 1.81
CLF0108 4.5 4.9 9.8 1.9 16 2.61
CLF0109 5 5.5 11.0 2.1 18 3.57
CLF0110 6 6.6 13.2 2.5 21 5.86
CLF0111 6.5 7.2 14.4 2.7 23 7.55
CLF0112 7 7.8 15.6 2.9 25 9.5
CLF0113 8 8.8 17.6 3.3 28 13.7
CLF0114 9 9.9 19.8 3.7 32 19.8
CLF0115 10 10.9 21.8 4.1 35 26.4
CLF0116 11 12.1 24.2 4.5 39 35.8
CLF0117 12 13.2 26.4 4.9 42 45.8
CLF0118 13 14.2 28.4 5.4 46 59.7
CLF0119 14 15.3 30.6 5.8 49 73.5
CLF0120 16 17.5 35.0 6.7 56 111
CLF0121 18 19.6 39.2 7.6 63 156
CLF0122 20 21.7 43.4 8.4 70 217
CLF0123 22 24.3 48.6 9.2 77 292
CLF0124 24 26.4 52.8 10.0 84 376
CLF0125 26 28.5 57.0 10.9 91 481
CLF0126 28 31.0 62.0 11.7 98 603
CLF0127 30 33.1 66.2 12.5 105 739
CLF0128 32 35.2 70.4 13.4 112 897
CLF0129 34 37.8 75.6 14.2 119 1077
CLF0130 36 39.8 79.6 15.0 126 1275
CLF0131 38 41.9 83.8 15.8 133 1503
CLF0132 40 44.0 88.0 16.6 140 1734
CLF0133 42 46.2 92.4 17.5 147 2024
CLF0134 44 48.4 96.8 18.3 154 2314
CLF0135 46 50.6 101.2 19.2 161 2662
CLF0136 48 52.8 105.6 20.0 168 3010
CLF0137 50 55.0 110.0 20.8 175 3412
CLF0138 52 57.2 114.4 21.6 182 3813
CLF0139 54 59.4 118.8 22.5 189 42293
CLF0140 56 61.6 123.2 23.3 196 4772
CLF0141 58 63.8 127.6 24.2 203 5326
CLF0142 60 66.0 132.0 25.0 210 5880

Request a Quote

Related Products

JTR-AS Aluminum Sleeve Hourglass

JTR-AS Aluminum Sleeve Hourglass

LEARN MORE >
+86-57186258682