JTPB-E Type Champion Snatch Pulley(shackle Type)



Type S.W.L. Sheave Dia A1 B C For Wire Dia N.W
shackle (t) D(mm) (mm) (mm) (mm) (mm) (kg)
LS3"x1 2 75 286 82 70 7-9 4
LS4-1/2"x1 4 115 345 120 70 10-12 6.1
LS6"x1 4 150 399 160 70 16-18 13.8
LS6"x1 8 150 475 160 93 20-22 14.4
LS8"x1 8 200 528 210 93 20-22 16
LS8"x1 15 200 663 230 102 22-24 24
LS10"x1 10 250 679 260 115 24-26 37.5
LS10"x1 12 250 679 260 115 24-26 42
LS12"x1 12 300 767 310 133 24-26 56
LS12"x1 15 300 884 310 133 26-28 65
LS14"x1 22 355 952 365 140 28-32 90
LS16"x1 22 400 1019 415 140 28-32 108
LS16"x1 30 400 1126 415 155 32-35 135
LS20"x1 30 500 1256 514 162 32-35 208
LS24"x1 50 600 1525 625 240 46-50 418

Request a Quote

Related Products

JTPB-A Double Snatch Pulley

JTPB-A Double Snatch Pulley

LEARN MORE >
JTPB-A Single Snatch Pulley

JTPB-A Single Snatch Pulley

LEARN MORE >
JTPB-B Type Heavy Duty Snatch Pulley(hook Type)

JTPB-B Type Heavy Duty Snatch Pulley(hook Type)

LEARN MORE >
JTPB-B Type Heavy Duty Snatch Pulley(shackle Type)

JTPB-B Type Heavy Duty Snatch Pulley(shackle Type)

LEARN MORE >
JTPB-E Type Champion Snatch Pulley(hook Type)

JTPB-E Type Champion Snatch Pulley(hook Type)

LEARN MORE >
JTPB-F1 Single Open Hook Pulley

JTPB-F1 Single Open Hook Pulley

LEARN MORE >
+86-57186258682